<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crimson Penguin</title>
	<atom:link href="http://crimsonpenguin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crimsonpenguin.com</link>
	<description>Exploring The World Of Search Engine Optimisation</description>
	<lastBuildDate>Mon, 22 Oct 2012 20:33:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Using Twiends to boost your social presence online</title>
		<link>http://crimsonpenguin.com/seo/using-twiends-to-boost-your-social-presence</link>
		<comments>http://crimsonpenguin.com/seo/using-twiends-to-boost-your-social-presence#comments</comments>
		<pubDate>Mon, 22 Oct 2012 19:09:52 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1586</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/10/18933-1.jpeg"><img class="alignleft size-full wp-image-1587" title="Twiends" src="http://crimsonpenguin.com/wp-content/uploads/2012/10/18933-1.jpeg" alt="" width="300" height="250" /></a>If you haven&#8217;t heard of <a href="http://twiends.com/" target="_blank">Twiends</a> then where have you been? Twiends &#8216;provides introductions to people looking to develop their social network on Twitter&#8217;, according to their website. It is essentially a reward system for checking out (following) other people&#8217;s &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/using-twiends-to-boost-your-social-presence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now adds Disavow Links tool for webmasters</title>
		<link>http://crimsonpenguin.com/seo/google-now-adds-disavow-links-tool-for-webmasters</link>
		<comments>http://crimsonpenguin.com/seo/google-now-adds-disavow-links-tool-for-webmasters#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:36:58 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1561</guid>
		<description><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/393nmCYFRtA" frameborder="0" allowfullscreen=""></iframe></p>
<p>Google announced yesterday, the introduction of a new feature for webmasters called the &#8216;disavow links tool&#8217;. The introduction of this tool is no surprise as its arrival was hinted at as far back as June by Google&#8217;s <a href="http://www.webpronews.com/google-will-soon-ignore-links-you-tell-it-to-2012-06">Matt Cutts at </a>&#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/google-now-adds-disavow-links-tool-for-webmasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting tool powered by RavenTools now available to all Crimson Penguin clients</title>
		<link>http://crimsonpenguin.com/crimsonpenguin/reporting-tool-available-to-all-clients</link>
		<comments>http://crimsonpenguin.com/crimsonpenguin/reporting-tool-available-to-all-clients#comments</comments>
		<pubDate>Sat, 13 Oct 2012 23:55:26 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[Crimson Penguin]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1501</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/10/Facebook-Metrics-Crimson-Penguin.jpg"><img class="aligncenter size-full wp-image-1502" title="Facebook Metrics &#124; Crimson Penguin" src="http://crimsonpenguin.com/wp-content/uploads/2012/10/Facebook-Metrics-Crimson-Penguin.jpg" alt="" width="979" height="932" /></a></p>
<p>Crimson Penguin is pleased to announce that a new suite of client reporting tools is now available. Once you have access, you can login directly from this site either through the &#8216;Client Login&#8217; button in the navigation menu or  using &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/crimsonpenguin/reporting-tool-available-to-all-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing the Power Searching with Google Course</title>
		<link>http://crimsonpenguin.com/seo/completing-the-power-searching-with-google-course</link>
		<comments>http://crimsonpenguin.com/seo/completing-the-power-searching-with-google-course#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:16:13 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1405</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/10/certificate.png"><br />
<img class="alignleft size-medium wp-image-1407" title="power searching with google certificate" src="http://crimsonpenguin.com/wp-content/uploads/2012/10/certificate-300x231.png" alt="" width="300" height="231" /></a>Today I received my certificate for completing the ‘Power Searching with Google’ course. This was the second round of the course with the first round occurring in July. I was curious about the course after the first round finished, as &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/completing-the-power-searching-with-google-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a High Bounce Rate Bad for SEO?</title>
		<link>http://crimsonpenguin.com/seo/high-bounce-rate-bad-for-seo</link>
		<comments>http://crimsonpenguin.com/seo/high-bounce-rate-bad-for-seo#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:52:40 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1309</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/09/flickr-5853737946-hd.jpeg"><img class="alignleft size-medium wp-image-1311" title="High Bounce Rate" src="http://crimsonpenguin.com/wp-content/uploads/2012/09/flickr-5853737946-hd-300x199.jpeg" alt="Bounce" width="300" height="199" /></a>I know it has been over 3 months since my last post but unfortunately my day job as an SEO keeps me pretty busy!</p>
<p>Anyway, within my work as an SEO I came across a very interesting comment about bounce &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/high-bounce-rate-bad-for-seo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passing the Google Analytics Individual Qulification (GAIQ)</title>
		<link>http://crimsonpenguin.com/crimsonpenguin/passing-the-google-analytics-individual-qulification-gaiq</link>
		<comments>http://crimsonpenguin.com/crimsonpenguin/passing-the-google-analytics-individual-qulification-gaiq#comments</comments>
		<pubDate>Mon, 11 Jun 2012 20:36:42 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[Crimson Penguin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1150</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/06/https___www.starttest.com_9.0.0.0_certifications.aspxcmdfiledownloadcid1id1codeI00B322A7CF9E2FA3354D35A23CB41CB632B08B2C9DC0filenameGoogleIQ.pdftypeid1mimeapplication_pdf.jpg"><img class="alignleft size-medium wp-image-1152" title="Google Analytics Individual Qualification Certificate" src="http://crimsonpenguin.com/wp-content/uploads/2012/06/https___www.starttest.com_9.0.0.0_certifications.aspxcmdfiledownloadcid1id1codeI00B322A7CF9E2FA3354D35A23CB41CB632B08B2C9DC0filenameGoogleIQ.pdftypeid1mimeapplication_pdf-300x259.jpg" alt="GAIC Certificate" width="300" height="259" /></a></p>
<p>First, a warning to all those who feel they know analytics inside out and don&#8217;t need to prepare for the test, you will struggle to pass! The GAIQ is not an easy test and regardless of your experience with analytics, &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/crimsonpenguin/passing-the-google-analytics-individual-qulification-gaiq/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why does Google love Wikipedia?</title>
		<link>http://crimsonpenguin.com/seo/why-does-google-love-wikipedia</link>
		<comments>http://crimsonpenguin.com/seo/why-does-google-love-wikipedia#comments</comments>
		<pubDate>Sun, 03 Jun 2012 15:29:56 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1090</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/06/google-wikimedia-network.jpeg"><img class="alignleft size-medium wp-image-1091" title="google-wikipedia" src="http://crimsonpenguin.com/wp-content/uploads/2012/06/google-wikimedia-network-261x300.jpg" alt="Google loves Wikipedia" width="261" height="300" /></a>So why does Google love Wikipedia? As an SEO I am often frustrated to see Wikipedia constantly ranking number one, or at least on the first page of Google, for keywords that I am trying to help clients rank for. Although &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/why-does-google-love-wikipedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin algorithm data refresh announced by Google</title>
		<link>http://crimsonpenguin.com/seo/penguin-algorithm-data-refresh-announced-by-google</link>
		<comments>http://crimsonpenguin.com/seo/penguin-algorithm-data-refresh-announced-by-google#comments</comments>
		<pubDate>Sat, 26 May 2012 13:31:24 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=1041</guid>
		<description><![CDATA[<p>Google&#8217;s Matt Cutts earlier announced a minor data refresh (dare we call, update) to the much publicised Penguin update. Here is Matt Cutt&#8217;s announcement from twitter:</p>
<blockquote class="twitter-tweet" width="550"><p>Minor weather report: We pushed 1st Penguin algo data refresh an hour ago. Affects </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/penguin-algorithm-data-refresh-announced-by-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding YouTube videos &#8211; what you need to know</title>
		<link>http://crimsonpenguin.com/webdesign/embedding-youtube-videos</link>
		<comments>http://crimsonpenguin.com/webdesign/embedding-youtube-videos#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:17:02 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=973</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/02/youtube_logo_standard_againstwhite-vflKoO81_-e1330325050253.png"><img class="alignleft size-medium wp-image-974" title="youtube_logo_standard_againstwhite-vflKoO81_" src="http://crimsonpenguin.com/wp-content/uploads/2012/02/youtube_logo_standard_againstwhite-vflKoO81_-300x109.png" alt="youtube logo" width="300" height="109" /></a>Sometimes adding a YouTube video to your site can help to enhance the user experience and add value to your existing content. However, I recently stumbled upon an interesting issue when including a YouTube video on a client&#8217;s website. In &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/webdesign/embedding-youtube-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 of the best alternatives to Google</title>
		<link>http://crimsonpenguin.com/seo/5-of-the-best-alternatives-to-google</link>
		<comments>http://crimsonpenguin.com/seo/5-of-the-best-alternatives-to-google#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:48:08 +0000</pubDate>
		<dc:creator>Adam Whittles</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://crimsonpenguin.com/?p=858</guid>
		<description><![CDATA[<p><a href="http://crimsonpenguin.com/wp-content/uploads/2012/01/google-king.jpg"><img class="alignleft size-medium wp-image-860" title="google-king" src="http://crimsonpenguin.com/wp-content/uploads/2012/01/google-king-300x206.jpg" alt="" width="300" height="206" /></a>According to <a href="http://marketshare.hitslink.com/search-engine-market-share.aspx?qprid=5" target="_blank">recent statistics from Net Applications.com</a>, Google has almost 80% market share for search engines globally. Whilst Baidu (the Chinese equivalent of Google) has 10% market share, Yahoo and Bing have around 8.5%, Ask has 0.5% and &#8216;Others&#8217; &#8230;</p>]]></description>
		<wfw:commentRss>http://crimsonpenguin.com/seo/5-of-the-best-alternatives-to-google/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
